Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Application Catalog | 99.99% | 0.01% | |
Volume | 99.97% | 0.03% | |
Dashboard | 100.00% | 0.00% | |
Database | 100.00% | 0.00% | |
DNS | 100.00% | 0.00% | |
Virtual Desktop | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 99.95% | 0.05% | |
Application Catalog | 99.99% | 0.01% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.95% | 0.05% | |
Orchestration | 99.98% | 0.02% | |
Container Registry | 99.74% | 0.26% | |
Reservation | 100.00% | 0.00% | |
Status | 99.92% | 0.08% | |
Object Store | 100.00% | 0.00% | |
All Services | 99.67% | 0.33% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
ardc-syd-1 | 97.37% | 2.63% | |
auckland | 96.09% | 3.91% | |
intersect-01 | 84.25% | 15.75% | |
melbourne-qh2 | 99.99% | 0.01% | |
monash-01 | 99.98% | 0.02% | |
monash-02 | 99.96% | 0.04% | |
QRIScloud | 99.99% | 0.01% | |
swinburne | 99.81% | 0.19% | |
tasmania | 99.99% | 0.01% |
Upcoming Announcements
scheduled Outage
Tasmania-02 Availability Zone Maintenance Outage on 23rd June 2025
Status: Scheduled Start: Sun, 22 Jun 2025 11:00p.m. (UTC) (scheduled) End: Mon, 23 Jun 2025 8:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Resolved) unscheduled Outage
Swinburne-01 Network Outage
Status: Resolved Start: Thu, 29 May 2025 10:37p.m. (UTC) End: Thu, 29 May 2025 11:06p.m. (UTC)
View announcement(Resolved) unscheduled Outage
Emergency Restart of Hypervisor s6-cn03
Status: Resolved Start: Mon, 26 May 2025 1:30a.m. (UTC) End: Mon, 26 May 2025 5:11a.m. (UTC)
View announcement(Completed) scheduled Outage
Tasmania-02 Availability Zone Maintenance
Status: Completed Start: Mon, 19 May 2025 9:00p.m. (UTC) End: Tue, 20 May 2025 2:00a.m. (UTC)
View announcement