Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Application Catalog | 99.99% | 0.01% | |
Volume | 99.97% | 0.03% | |
Dashboard | 99.98% | 0.03% | |
Database | 100.00% | 0.00% | |
DNS | 99.96% | 0.04% | |
Virtual Desktop | 99.99% | 0.01% | |
Metric | 99.96% | 0.04% | |
Orchestration | 99.98% | 0.02% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 99.96% | 0.04% | |
Application Catalog | 99.99% | 0.01% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.99% | 0.01% | |
Container Registry | 99.97% | 0.03% | |
Reservation | 100.00% | 0.00% | |
Status | 99.92% | 0.09% | |
Object Store | 100.00% | 0.00% | |
All Services | 99.99% | 0.01% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
auckland | 99.99% | 0.01% | |
intersect-01 | 99.94% | 0.06% | |
melbourne-qh2 | 99.77% | 0.23% | |
monash-01 | 99.99% | 0.01% | |
monash-02 | 99.97% | 0.03% | |
QRIScloud | 99.98% | 0.02% | |
swinburne | 99.45% | 0.55% | |
tasmania | 99.92% | 0.08% |
Active Announcements
scheduled Outage
Adelaide - Network upgrade
Status: In progress Start: Sun, 3 Nov 2024 10:28p.m. (UTC) End: Mon, 4 Nov 2024 6:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Resolved) unscheduled Outage
(UTas) MATLAB and ANSYS License Server Unavailable in Tasmania
Status: Resolved Start: Wed, 18 Dec 2024 11:56p.m. (UTC) End: Thu, 19 Dec 2024 1:00a.m. (UTC)
View announcement(Resolved) unscheduled Outage
DNS DDoS
Status: Resolved Start: Tue, 17 Dec 2024 10:20p.m. (UTC) End: Tue, 17 Dec 2024 10:49p.m. (UTC)
View announcement(Resolved) unscheduled Outage
Auckland - SSL/TLS requests to Nectar VMs currently being blocked by VPN firewall
Status: Resolved Start: Fri, 13 Dec 2024 2:34a.m. (UTC) End: Fri, 13 Dec 2024 8:52a.m. (UTC)
View announcement