Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Application Catalog | 100.00% | 0.00% | |
Volume | 99.79% | 0.21% | |
Dashboard | 100.00% | 0.00% | |
Database | 100.00% | 0.00% | |
DNS | 99.99% | 0.01% | |
Virtual Desktop | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Orchestration | 100.00% | 0.00% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 99.98% | 0.03% | |
Application Catalog | 100.00% | 0.00% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.96% | 0.04% | |
Orchestration | 100.00% | 0.00% | |
Container Registry | 100.00% | 0.00% | |
Reservation | 100.00% | 0.00% | |
Status | 99.90% | 0.10% | |
Object Store | 100.00% | 0.00% | |
All Services | 99.99% | 0.01% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
ardc-syd-1 | 99.07% | 0.93% | |
auckland | 99.98% | 0.02% | |
intersect-01 | 99.98% | 0.02% | |
melbourne-qh2 | 99.97% | 0.03% | |
monash-01 | 99.98% | 0.03% | |
monash-02 | 99.87% | 0.13% | |
QRIScloud | 99.99% | 0.01% | |
swinburne | 97.98% | 2.02% | |
tasmania | 99.82% | 0.18% |
Upcoming Announcements
scheduled Outage
Outage #2 to the Swinburne Nectar Node - compute and storage
Status: Scheduled Start: Sun, 23 Mar 2025 7:00p.m. (UTC) (scheduled) End: Thu, 27 Mar 2025 12:59p.m. (UTC) (scheduled).
View announcementscheduled Outage
Nectar Database Service Maintenance
Status: Scheduled Start: Mon, 24 Mar 2025 10:00p.m. (UTC) (scheduled) End: Tue, 25 Mar 2025 6:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Completed) scheduled Outage
Outage #1 to the Swinburne Nectar Node - compute and storage
Status: Completed Start: Mon, 10 Mar 2025 7:00p.m. (UTC) End: Thu, 13 Mar 2025 1:22a.m. (UTC)
View announcement(Completed) scheduled Outage
Datacenter routers upgrade
Status: Completed Start: Thu, 20 Feb 2025 2:30a.m. (UTC) End: Thu, 20 Feb 2025 4:45a.m. (UTC)
View announcement(Completed) scheduled Outage
Hazard Tasmania-02 Dashboard/API actions
Status: Completed Start: Wed, 19 Feb 2025 11:00p.m. (UTC) End: Wed, 19 Feb 2025 11:32p.m. (UTC)
View announcement