Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 100.00% | 0.01% | |
| Instance Metadata | 100.00% | 0.00% | |
| Compute | 100.00% | 0.01% | |
| Container Infra | 100.00% | 0.01% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 99.98% | 0.02% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 99.60% | 0.40% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 99.99% | 0.01% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.63% | 0.37% | |
| ardc-syd-1 | 99.66% | 0.34% | |
| auckland | 99.46% | 0.54% | |
| intersect-01 | 93.34% | 6.66% | |
| melbourne-qh2 | 98.74% | 1.26% | |
| monash-01 | 99.46% | 0.54% | |
| monash-02 | 99.64% | 0.37% | |
| pawsey-01 | 99.48% | 0.52% | |
| QRIScloud | 98.01% | 2.00% | |
| swinburne | 99.54% | 0.46% | |
| tasmania | 99.52% | 0.48% |
Active Announcements
unscheduled Outage
QRISCloud and Intersect Availability Zone network performance
Status: Fixed Start: Thu, 4 Dec 2025 6:30a.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
Pawsey Site Maintenance Shutdown
Status: Scheduled Start: Mon, 9 Feb 2026 7:00a.m. (UTC) (scheduled) End: Wed, 11 Feb 2026 9:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Completed) scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Completed Start: Tue, 9 Dec 2025 11:00p.m. (UTC) End: Thu, 11 Dec 2025 12:00a.m. (UTC)
View announcement(Completed) scheduled Outage
Urgent Tasmania Network Maintenance
Status: Completed Start: Sun, 7 Dec 2025 6:00a.m. (UTC) End: Sun, 7 Dec 2025 6:00a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Multiple services disrupted
Status: Resolved Start: Fri, 5 Dec 2025 10:35p.m. (UTC) End: Sat, 6 Dec 2025 4:01a.m. (UTC)
View announcement