Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Application Catalog | 100.00% | 0.00% | |
Volume | 99.96% | 0.04% | |
Dashboard | 100.00% | 0.00% | |
Database | 100.00% | 0.00% | |
DNS | 100.00% | 0.00% | |
Virtual Desktop | 100.00% | 0.00% | |
Metric | 99.88% | 0.12% | |
Orchestration | 100.00% | 0.00% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 99.96% | 0.04% | |
Application Catalog | 100.00% | 0.00% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.99% | 0.01% | |
Container Registry | 99.99% | 0.01% | |
Reservation | 100.00% | 0.00% | |
Status | 99.74% | 0.26% | |
Object Store | 100.00% | 0.00% | |
All Services | 99.98% | 0.02% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
auckland | 99.94% | 0.06% | |
intersect-01 | 99.98% | 0.02% | |
melbourne-qh2 | 99.99% | 0.01% | |
monash-01 | 99.59% | 0.42% | |
monash-02 | 99.96% | 0.04% | |
QRIScloud | 99.96% | 0.04% | |
swinburne | 99.53% | 0.47% | |
tasmania | 99.99% | 0.01% |
Active Announcements
unscheduled Outage
New GPU instances are unable to be created in the Auckland Availability Zone
Status: Identified Start: Tue, 4 Feb 2025 3:46a.m. (UTC)
View announcementPast Announcements
(Resolved) unscheduled Outage
network connectivity from Nectar central to the Swinburne node is currently broken
Status: Resolved Start: Mon, 3 Feb 2025 11:09p.m. (UTC) End: Tue, 4 Feb 2025 11:21p.m. (UTC)
View announcement(Completed) scheduled Outage
Virtual Desktop outage due to Queensland zone maintenance
Status: Completed Start: Tue, 28 Jan 2025 11:54p.m. (UTC) End: Wed, 29 Jan 2025 8:28a.m. (UTC)
View announcement(Completed) scheduled Outage
Binderhub outage due to Queensland zone maintenance
Status: Completed Start: Tue, 28 Jan 2025 11:54p.m. (UTC) End: Wed, 29 Jan 2025 8:26a.m. (UTC)
View announcement