Research Cloud Status Over the last 1 month
Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Volume | 100.00% | 0.00% | |
Dashboard | 100.00% | 0.00% | |
DNS | 100.00% | 0.00% | |
Virtual Desktop | 100.00% | 0.00% | |
Metric | 99.97% | 0.03% | |
Metric | 99.97% | 0.03% | |
Orchestration | 100.00% | 0.00% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 100.00% | 0.00% | |
Application Catalog | 100.00% | 0.00% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 100.00% | 0.00% | |
Container Registry | 99.97% | 0.03% | |
Reservation | 100.00% | 0.00% | |
Object Store | 100.00% | 0.00% | |
All Services | 100.00% | 0.00% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
ardc-mel-1 | 99.69% | 0.31% | |
auckland | 99.68% | 0.32% | |
intersect-01 | 99.60% | 0.40% | |
melbourne-qh2 | 99.50% | 0.50% | |
monash-01 | 99.64% | 0.36% | |
monash-02 | 99.65% | 0.36% | |
QRIScloud | 98.69% | 1.31% | |
swinburne | 96.82% | 3.18% | |
tasmania | 99.56% | 0.44% | |
All Zones | 99.25% | 0.75% |