Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Volume | 99.95% | 0.05% | |
Dashboard | 100.00% | 0.00% | |
Database | 100.00% | 0.00% | |
DNS | 100.00% | 0.00% | |
Virtual Desktop | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Orchestration | 99.99% | 0.01% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.01% | |
Load Balancer | 99.95% | 0.05% | |
Application Catalog | 94.79% | 5.21% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.96% | 0.04% | |
Container Registry | 100.00% | 0.00% | |
Reservation | 100.00% | 0.00% | |
Status | 100.00% | 0.00% | |
Object Store | 100.00% | 0.00% | |
All Services | 99.80% | 0.20% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
No instance launch data available
Upcoming Announcements
scheduled Outage
Tasmania-02 Availability Zone Maintenance Outage October 16th to October 17th 2024
Status: Scheduled Start: Tue, 15 Oct 2024 8:00p.m. (UTC) (scheduled) End: Thu, 17 Oct 2024 6:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Resolved) unscheduled Outage
Monash nodes experiencing connectivity issues
Status: Resolved Start: Fri, 4 Oct 2024 5:24a.m. (UTC) End: Fri, 4 Oct 2024 6:38a.m. (UTC)
View announcement(Resolved) unscheduled Outage
disk performance of the Ceph storage at Swinburne
Status: Resolved Start: Fri, 6 Sep 2024 4:07a.m. (UTC) End: Thu, 3 Oct 2024 3:22a.m. (UTC)
View announcement(Completed) scheduled Outage
Commissioning of new AZ
Status: Completed Start: Tue, 24 Sep 2024 12:30a.m. (UTC) End: Tue, 24 Sep 2024 7:18a.m. (UTC)
View announcement