Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Application Catalog | 99.99% | 0.01% | |
Volume | 99.99% | 0.01% | |
Dashboard | 100.00% | 0.00% | |
Database | 100.00% | 0.00% | |
DNS | 100.00% | 0.00% | |
Virtual Desktop | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 99.95% | 0.05% | |
Application Catalog | 99.99% | 0.01% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.97% | 0.03% | |
Orchestration | 99.99% | 0.01% | |
Container Registry | 99.73% | 0.27% | |
Reservation | 100.00% | 0.00% | |
Status | 99.92% | 0.08% | |
Object Store | 100.00% | 0.00% | |
All Services | 99.98% | 0.02% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
ardc-syd-1 | 97.30% | 2.70% | |
auckland | 99.94% | 0.06% | |
intersect-01 | 79.99% | 20.01% | |
melbourne-qh2 | 99.99% | 0.01% | |
monash-01 | 98.88% | 1.12% | |
monash-02 | 99.72% | 0.28% | |
QRIScloud | 99.81% | 0.19% | |
swinburne | 99.78% | 0.22% | |
tasmania | 100.00% | 0.00% |
Past Announcements
(Completed) scheduled Outage
Tasmania-02 Availability Zone Maintenance
Status: Completed Start: Mon, 19 May 2025 9:00p.m. (UTC) End: Tue, 20 May 2025 2:00a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Service Outage Notice: Binderhub Dashboard
Status: Resolved Start: Mon, 5 May 2025 5:40a.m. (UTC) End: Tue, 6 May 2025 12:36a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Storage outage affecting some resources in monash-02 zone
Status: Resolved Start: Tue, 29 Apr 2025 11:29p.m. (UTC) End: Wed, 30 Apr 2025 12:43a.m. (UTC)
View announcement