Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Application Catalog | 100.00% | 0.00% | |
Volume | 99.96% | 0.04% | |
Dashboard | 99.98% | 0.03% | |
Database | 100.00% | 0.00% | |
DNS | 100.00% | 0.00% | |
Virtual Desktop | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Orchestration | 100.00% | 0.00% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 99.96% | 0.04% | |
Application Catalog | 100.00% | 0.00% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.86% | 0.14% | |
Container Registry | 99.99% | 0.02% | |
Reservation | 100.00% | 0.00% | |
Status | 99.96% | 0.04% | |
Object Store | 100.00% | 0.00% | |
All Services | 99.99% | 0.01% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
auckland | 99.90% | 0.10% | |
intersect-01 | 99.43% | 0.57% | |
melbourne-qh2 | 99.78% | 0.22% | |
monash-01 | 99.81% | 0.19% | |
monash-02 | 99.96% | 0.04% | |
QRIScloud | 99.48% | 0.52% | |
swinburne | 99.43% | 0.57% | |
tasmania | 99.91% | 0.09% |
Active Announcements
scheduled Outage
Adelaide - Network upgrade
Status: In progress Start: Sun, 3 Nov 2024 10:28p.m. (UTC) End: Mon, 4 Nov 2024 6:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Resolved) unscheduled Outage
Auckland - SSL/TLS requests to Nectar VMs currently being blocked by VPN firewall
Status: Resolved Start: Fri, 13 Dec 2024 2:34a.m. (UTC) End: Fri, 13 Dec 2024 8:52a.m. (UTC)
View announcement(Completed) scheduled Outage
Tasmania Scheduled Maintenance
Status: Completed Start: Sun, 8 Dec 2024 8:00p.m. (UTC) End: Mon, 9 Dec 2024 5:45a.m. (UTC)
View announcement(Completed) scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Completed Start: Tue, 3 Dec 2024 11:00p.m. (UTC) End: Thu, 5 Dec 2024 12:31a.m. (UTC)
View announcement