Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 99.97% | 0.03% | |
Alarming | 99.95% | 0.05% | |
Application Catalog | 99.97% | 0.03% | |
Volume | 99.95% | 0.05% | |
Dashboard | 99.97% | 0.03% | |
Database | 99.96% | 0.04% | |
DNS | 99.97% | 0.03% | |
Virtual Desktop | 99.97% | 0.03% | |
Image | 99.95% | 0.05% | |
Key Manager | 99.95% | 0.05% | |
Identity | 99.97% | 0.03% | |
Load Balancer | 99.96% | 0.04% | |
Metric | 99.98% | 0.02% | |
Application Catalog | 99.97% | 0.03% | |
Network | 99.99% | 0.01% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.94% | 0.06% | |
Orchestration | 99.94% | 0.06% | |
Container Registry | 99.96% | 0.04% | |
Reservation | 99.96% | 0.04% | |
Status | 99.82% | 0.18% | |
Object Store | 99.97% | 0.03% | |
All Services | 99.51% | 0.49% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
ardc-syd-1 | 99.91% | 0.09% | |
auckland | 92.32% | 7.68% | |
intersect-01 | 99.96% | 0.04% | |
melbourne-qh2 | 99.91% | 0.09% | |
monash-01 | 99.92% | 0.08% | |
monash-02 | 99.98% | 0.02% | |
QRIScloud | 99.84% | 0.16% | |
swinburne | 87.98% | 12.02% | |
tasmania | 99.99% | 0.01% |
Active Announcements
scheduled Outage
Tasmania-02 Availability Zone Maintenance Outage on 23rd June 2025
Status: In progress Start: Sun, 22 Jun 2025 11:00p.m. (UTC) End: Mon, 23 Jun 2025 8:00a.m. (UTC) (scheduled).
View announcementscheduled Outage
Tasmania RDSI scheduled outage on 23rd June 2025
Status: In progress Start: Sun, 22 Jun 2025 11:00p.m. (UTC) End: Mon, 23 Jun 2025 2:00a.m. (UTC) (scheduled).
View announcementUpcoming Announcements
scheduled Outage
Tasmania Availability Zone Maintenance Outage on 30th June and 1st July 2025
Status: Scheduled Start: Sun, 29 Jun 2025 11:00p.m. (UTC) (scheduled) End: Tue, 1 Jul 2025 8:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Resolved) unscheduled Outage
storage issue at the Swinburne Nectar Node
Status: Resolved Start: Tue, 17 Jun 2025 12:00a.m. (UTC) End: Fri, 20 Jun 2025 5:15a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Binderhub inaccessible
Status: Resolved Start: Tue, 10 Jun 2025 11:23p.m. (UTC) End: Wed, 11 Jun 2025 12:21a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Magnum Clusters inaccessible
Status: Resolved Start: Tue, 3 Jun 2025 12:00a.m. (UTC) End: Sat, 7 Jun 2025 12:35a.m. (UTC)
View announcement