Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Volume | 100.00% | 0.00% | |
Dashboard | 100.00% | 0.00% | |
DNS | 100.00% | 0.00% | |
Virtual Desktop | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Orchestration | 100.00% | 0.00% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 100.00% | 0.00% | |
Application Catalog | 100.00% | 0.00% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 100.00% | 0.00% | |
Container Registry | 100.00% | 0.00% | |
Reservation | 100.00% | 0.00% | |
Object Store | 100.00% | 0.00% | |
All Services | 100.00% | 0.00% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
ardc-mel-1 | 99.92% | 0.08% | |
auckland | 99.68% | 0.32% | |
intersect-01 | 99.91% | 0.09% | |
melbourne-qh2 | 99.95% | 0.05% | |
monash-01 | 98.56% | 1.44% | |
monash-02 | 98.72% | 1.28% | |
QRIScloud | 99.95% | 0.05% | |
swinburne | 99.92% | 0.08% | |
tasmania | 99.97% | 0.03% | |
All Zones | 99.61% | 0.39% |