Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 99.99% | 0.01% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 99.89% | 0.11% | |
| BinderHub | 100.00% | 0.00% | |
| Instance Metadata | 100.00% | 0.00% | |
| Compute | 100.00% | 0.00% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 100.00% | 0.00% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 99.99% | 0.01% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 100.00% | 0.00% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 100.00% | 0.00% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.73% | 0.27% | |
| ardc-syd-1 | 98.90% | 1.10% | |
| auckland | 99.63% | 0.37% | |
| intersect-01 | 98.47% | 1.53% | |
| melbourne-qh2-uom | 99.57% | 0.43% | |
| melbourne-qh2 | 99.69% | 0.31% | |
| monash-01 | 91.17% | 8.83% | |
| monash-02 | 99.70% | 0.30% | |
| pawsey | 99.50% | 0.50% | |
| QRIScloud | 98.53% | 1.47% | |
| swinburne | 99.68% | 0.32% | |
| tasmania-02 | 99.60% | 0.40% | |
| tasmania | 99.28% | 0.72% |
Active Announcements
scheduled Outage
Electrical maintenance will take place at the Adelaide University Data Centre this weekend
Status: In progress Start: Fri, 26 Jun 2026 2:01p.m. (UTC) Planned end: Sun, 28 Jun 2026 1:59p.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
[Hazard] DNS migration
Status: Scheduled Start: Mon, 6 Jul 2026 11:20p.m. (UTC) (scheduled) Planned end: Tue, 7 Jul 2026 1:20a.m. (UTC)
View announcementscheduled Outage
Network maintenance affecting Research Cloud core services
Status: Scheduled Start: Tue, 30 Jun 2026 11:00p.m. (UTC) (scheduled) Planned end: Wed, 1 Jul 2026 12:00a.m. (UTC)
View announcementPast Announcements
(Completed) unscheduled Outage
Compute Node Disruption Across Multiple Sites
Status: Completed Start: Wed, 24 Jun 2026 4:55a.m. (UTC) End: Wed, 24 Jun 2026 5:11a.m. (UTC)
View announcement(Completed) scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Completed Start: Wed, 17 Jun 2026 12:20a.m. (UTC) End: Thu, 18 Jun 2026 12:00a.m. (UTC)
View announcement(Completed) unscheduled Outage
Support site unavailable
Status: Completed Start: Wed, 17 Jun 2026 7:17a.m. (UTC) End: Wed, 17 Jun 2026 8:06a.m. (UTC)
View announcement