Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 99.87% | 0.13% | |
Alarming | 99.82% | 0.18% | |
Application Catalog | 99.85% | 0.15% | |
Volume | 99.86% | 0.14% | |
Dashboard | 99.87% | 0.13% | |
Database | 99.82% | 0.18% | |
DNS | 99.87% | 0.14% | |
Virtual Desktop | 99.87% | 0.14% | |
Image | 99.82% | 0.18% | |
Key Manager | 99.81% | 0.19% | |
Identity | 99.88% | 0.12% | |
Load Balancer | 99.86% | 0.14% | |
Metric | 99.89% | 0.11% | |
Application Catalog | 99.85% | 0.15% | |
Network | 99.97% | 0.03% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.84% | 0.16% | |
Orchestration | 99.80% | 0.20% | |
Container Registry | 99.82% | 0.18% | |
Reservation | 99.82% | 0.18% | |
Status | 99.87% | 0.13% | |
Object Store | 99.87% | 0.13% | |
All Services | 99.85% | 0.15% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
ardc-syd-1 | 99.72% | 0.28% | |
auckland | 100.00% | 0.00% | |
intersect-01 | 99.96% | 0.04% | |
melbourne-qh2 | 99.71% | 0.29% | |
monash-01 | 99.73% | 0.27% | |
monash-02 | 100.00% | 0.00% | |
QRIScloud | 99.40% | 0.60% | |
swinburne | 99.90% | 0.10% | |
tasmania | 100.00% | 0.00% |
Upcoming Announcements
scheduled Outage
Tasmania-02 Availability Zone Maintenance Outage on 23rd June 2025
Status: Scheduled Start: Sun, 22 Jun 2025 11:00p.m. (UTC) (scheduled) End: Mon, 23 Jun 2025 8:00a.m. (UTC) (scheduled).
View announcementscheduled Outage
Tasmania Availability Zone Maintenance Outage on 30th June and 1st July 2025
Status: Scheduled Start: Sun, 29 Jun 2025 11:00p.m. (UTC) (scheduled) End: Tue, 1 Jul 2025 8:00a.m. (UTC) (scheduled).
View announcementscheduled Outage
Tasmania RDSI scheduled outage on 23rd June 2025
Status: Scheduled Start: Sun, 22 Jun 2025 11:00p.m. (UTC) (scheduled) End: Mon, 23 Jun 2025 2:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Resolved) unscheduled Outage
Binderhub inaccessible
Status: Resolved Start: Tue, 10 Jun 2025 11:23p.m. (UTC) End: Wed, 11 Jun 2025 12:21a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Magnum Clusters inaccessible
Status: Resolved Start: Tue, 3 Jun 2025 12:00a.m. (UTC) End: Sat, 7 Jun 2025 12:35a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Swinburne-01 Network Outage
Status: Resolved Start: Thu, 29 May 2025 10:37p.m. (UTC) End: Thu, 29 May 2025 11:06p.m. (UTC)
View announcement