Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 99.85% | 0.15% | |
| BinderHub | 100.00% | 0.00% | |
| Instance Metadata | 100.00% | 0.00% | |
| Compute | 100.00% | 0.00% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 100.00% | 0.00% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 100.00% | 0.00% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 100.00% | 0.01% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.92% | 0.08% | |
| ardc-syd-1 | 99.92% | 0.08% | |
| auckland | 99.77% | 0.24% | |
| intersect-01 | 99.91% | 0.09% | |
| melbourne-qh2-uom | 99.88% | 0.13% | |
| melbourne-qh2 | 99.81% | 0.20% | |
| monash-01 | 99.81% | 0.19% | |
| monash-02 | 99.88% | 0.12% | |
| pawsey | 99.54% | 0.46% | |
| QRIScloud | 99.95% | 0.06% | |
| swinburne | 99.65% | 0.35% | |
| tasmania-02 | 99.86% | 0.14% | |
| tasmania | 99.86% | 0.14% |
Active Announcements
unscheduled Outage
Security Advisory CVE-2026-53359 affecting all users
Status: Identified Start: Thu, 9 Jul 2026 7:00a.m. (UTC) Planned end: Wed, 15 Jul 2026 7:00a.m. (UTC)
View announcementPast Announcements
(Completed) scheduled Outage
[Hazard] DNS migration
Status: Completed Start: Mon, 6 Jul 2026 11:40p.m. (UTC) End: Tue, 7 Jul 2026 12:40a.m. (UTC)
View announcement(Completed) unscheduled Outage
Queensland hardware issue impacting virtual machine access
Status: Completed Start: Thu, 2 Jul 2026 4:17a.m. (UTC) End: Fri, 3 Jul 2026 6:51a.m. (UTC)
View announcement(Completed) scheduled Outage
Network maintenance affecting Research Cloud core services
Status: Completed Start: Tue, 30 Jun 2026 11:00p.m. (UTC) End: Tue, 30 Jun 2026 11:35p.m. (UTC)
View announcement