Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 99.94% | 0.06% | |
| BinderHub | 99.99% | 0.01% | |
| Instance Metadata | 100.00% | 0.00% | |
| Compute | 100.00% | 0.00% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 99.99% | 0.01% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 100.00% | 0.00% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 100.00% | 0.00% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 100.00% | 0.00% | |
| ardc-syd-1 | 100.00% | 0.00% | |
| auckland | 99.89% | 0.11% | |
| intersect-01 | 100.00% | 0.00% | |
| melbourne-qh2 | 100.00% | 0.00% | |
| monash-01 | 100.00% | 0.00% | |
| monash-02 | 97.44% | 2.56% | |
| pawsey | 100.00% | 0.00% | |
| QRIScloud | 100.00% | 0.00% | |
| swinburne | 99.95% | 0.05% | |
| tasmania | 100.00% | 0.00% |
Upcoming Announcements
scheduled Outage
Planned Outage Notice – Tasmania-02 Availability Zone (20–22 May)
Status: Scheduled Start: Tue, 19 May 2026 10:00p.m. (UTC) (scheduled) End: Fri, 22 May 2026 8:00a.m. (UTC) (scheduled).
View announcementscheduled Outage
Planned Maintenance - Melbourne Infrastructure Upgrade
Status: Scheduled Start: Sun, 24 May 2026 11:00p.m. (UTC) (scheduled) End: Mon, 25 May 2026 7:00a.m. (UTC) (scheduled).
View announcementscheduled Outage
Networking Service (Neutron) upgrade
Status: Scheduled Start: Tue, 5 May 2026 12:50a.m. (UTC) (scheduled) End: Tue, 5 May 2026 2:50a.m. (UTC) (scheduled).
View announcementscheduled Outage
Planned network maintenance at Pawsey node
Status: Scheduled Start: Tue, 5 May 2026 12:47a.m. (UTC) (scheduled) End: Tue, 5 May 2026 1:47a.m. (UTC) (scheduled).
View announcementPast Announcements
(Completed) scheduled Outage
[Planned Maintenance] Auckland Network Pathway Migration
Status: Completed Start: Wed, 22 Apr 2026 2:00a.m. (UTC) End: Wed, 22 Apr 2026 9:00p.m. (UTC)
View announcement(Resolved) unscheduled Outage
Queensland Network Performance Impacted
Status: Resolved Start: Tue, 24 Mar 2026 1:00a.m. (UTC) End: Tue, 31 Mar 2026 5:58a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Magnum Cluster Creation
Status: Resolved Start: Tue, 17 Mar 2026 12:56a.m. (UTC) End: Tue, 24 Mar 2026 1:24a.m. (UTC)
View announcement