Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 99.99% | 0.01% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 100.00% | 0.00% | |
| Instance Metadata | 100.00% | 0.00% | |
| Compute | 99.98% | 0.02% | |
| Container Infra | 99.99% | 0.01% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 100.00% | 0.00% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 98.29% | 1.71% | |
| Container Registry | 99.99% | 0.01% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 99.95% | 0.06% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 98.53% | 1.47% | |
| ardc-syd-1 | 98.53% | 1.47% | |
| auckland | 97.74% | 2.26% | |
| intersect-01 | 87.40% | 12.60% | |
| melbourne-qh2 | 97.50% | 2.50% | |
| monash-01 | 97.73% | 2.27% | |
| monash-02 | 98.62% | 1.38% | |
| pawsey-01 | 97.81% | 2.19% | |
| QRIScloud | 91.91% | 8.09% | |
| swinburne | 98.22% | 1.78% | |
| tasmania | 98.01% | 1.99% |
Active Announcements
unscheduled Outage
QRISCloud and Intersect Availability Zone network performance
Status: Progressing Start: Thu, 4 Dec 2025 6:30a.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Scheduled Start: Tue, 9 Dec 2025 11:00p.m. (UTC) (scheduled) End: Wed, 10 Dec 2025 11:00p.m. (UTC) (scheduled).
View announcementscheduled Outage
Pawsey Site Maintenance Shutdown
Status: Scheduled Start: Mon, 9 Feb 2026 7:00a.m. (UTC) (scheduled) End: Wed, 11 Feb 2026 9:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Completed) scheduled Outage
Urgent Tasmania Network Maintenance
Status: Completed Start: Sun, 7 Dec 2025 6:00a.m. (UTC) End: Sun, 7 Dec 2025 6:00a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Multiple services disrupted
Status: Resolved Start: Fri, 5 Dec 2025 10:35p.m. (UTC) End: Sat, 6 Dec 2025 4:01a.m. (UTC)
View announcement(Resolved) unscheduled Outage
QRISCloud and Intersect AZ unscheduled service disruption
Status: Resolved Start: Wed, 3 Dec 2025 11:44a.m. (UTC) End: Thu, 4 Dec 2025 5:20a.m. (UTC)
View announcement