Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 99.98% | 0.02% | |
| BinderHub | 100.00% | 0.00% | |
| Instance Metadata | 99.92% | 0.08% | |
| Compute | 99.74% | 0.26% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 100.00% | 0.00% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 99.87% | 0.13% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 99.79% | 0.21% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 92.89% | 7.11% | |
| All Services | 99.76% | 0.25% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 92.99% | 7.01% | |
| ardc-syd-1 | 99.89% | 0.11% | |
| auckland | 99.91% | 0.09% | |
| intersect-01 | 84.51% | 15.49% | |
| melbourne-qh2-uom | 99.90% | 0.10% | |
| melbourne-qh2 | 93.46% | 6.54% | |
| monash-01 | 93.06% | 6.94% | |
| monash-02 | 93.92% | 6.08% | |
| pawsey | 99.87% | 0.13% | |
| QRIScloud | 85.63% | 14.37% | |
| swinburne | 92.67% | 7.34% | |
| tasmania-02 | 93.56% | 6.44% | |
| tasmania | 93.12% | 6.89% |
Active Announcements
scheduled Outage
Critical vulnerability requires hypervisors and VMs reboots on AZ melbourne-qh2
Status: In progress Start: Sun, 11 Oct 2026 11:00p.m. (UTC) Planned end: Tue, 13 Oct 2026 7:00a.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
[Action Required] Jupyter Notebook Service / BinderHub Platform Maintenance
Status: Scheduled Start: Tue, 3 Nov 2026 11:00p.m. (UTC) (scheduled) Planned end: Wed, 4 Nov 2026 2:00a.m. (UTC)
View announcementPast Announcements
(Completed) unscheduled Outage
Networking issue affecting some instance launches (all sites)
Status: Completed Start: Wed, 7 Oct 2026 10:00p.m. (UTC) End: Thu, 15 Oct 2026 11:17p.m. (UTC)
View announcement(Completed) unscheduled Outage
Emergency rebuild of message queue system
Status: Completed Start: Wed, 14 Oct 2026 2:48a.m. (UTC) End: Wed, 14 Oct 2026 11:10p.m. (UTC)
View announcement(Completed) scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Completed Start: Wed, 9 Sep 2026 12:00a.m. (UTC) End: Tue, 13 Oct 2026 2:20a.m. (UTC)
View announcement