Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 100.00% | 0.00% | |
| BinderHub | 99.95% | 0.05% | |
| Instance Metadata | 100.00% | 0.00% | |
| Compute | 99.82% | 0.18% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 99.99% | 0.01% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 100.00% | 0.00% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 100.00% | 0.00% | |
| Container Registry | 99.99% | 0.01% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 99.99% | 0.01% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.48% | 0.52% | |
| ardc-syd-1 | 99.56% | 0.44% | |
| auckland | 99.62% | 0.38% | |
| intersect-01 | 98.06% | 1.95% | |
| melbourne-qh2-uom | 99.32% | 0.68% | |
| melbourne-qh2 | 99.80% | 0.21% | |
| monash-01 | 96.96% | 3.04% | |
| monash-02 | 99.83% | 0.17% | |
| pawsey | 99.91% | 0.09% | |
| QRIScloud | 97.26% | 2.74% | |
| swinburne | 92.76% | 7.24% | |
| tasmania-02 | 99.73% | 0.27% | |
| tasmania | 99.70% | 0.30% |
Active Announcements
scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Progressing Start: Wed, 9 Sep 2026 12:00a.m. (UTC) Planned end: Thu, 10 Sep 2026 12:00a.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
Critical vulnerability requireds hypervisors and VMs reboots on AZ melbourne-qh2
Status: Scheduled Start: Sun, 11 Oct 2026 11:00p.m. (UTC) (scheduled) Planned end: Tue, 13 Oct 2026 7:00a.m. (UTC)
View announcementscheduled Outage
[Action Required] Jupyter Notebook Service / BinderHub Platform Maintenance
Status: Scheduled Start: Mon, 19 Oct 2026 10:00p.m. (UTC) (scheduled) Planned end: Tue, 20 Oct 2026 1:00a.m. (UTC)
View announcementPast Announcements
(Completed) unscheduled Outage
Creation of instances in the Intersect (Queensland) and Queensland (UQ) availability zones failing due to possible network issue.
Status: Completed Start: Fri, 2 Oct 2026 6:15a.m. (UTC) End: Fri, 2 Oct 2026 8:45p.m. (UTC)
View announcement(Completed) unscheduled Outage
Swinburne Networking service unavailable
Status: Completed Start: Thu, 1 Oct 2026 10:07p.m. (UTC) End: Fri, 2 Oct 2026 7:14a.m. (UTC)
View announcement(Completed) scheduled Outage
[Action Required] Jupyter Notebook Service / BinderHub Platform Maintenance
Status: Completed Start: Mon, 28 Sep 2026 11:00p.m. (UTC) End: Tue, 29 Sep 2026 1:17a.m. (UTC)
View announcement