Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 100.00% | 0.00% | |
| BinderHub | 99.99% | 0.01% | |
| Instance Metadata | 99.74% | 0.27% | |
| Compute | 99.80% | 0.21% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 99.99% | 0.01% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 99.99% | 0.01% | |
| Orchestration | 100.00% | 0.00% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 99.98% | 0.02% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.93% | 0.07% | |
| ardc-syd-1 | 99.82% | 0.18% | |
| auckland | 98.56% | 1.44% | |
| intersect-01 | 99.82% | 0.19% | |
| melbourne-qh2-uom | 97.73% | 2.27% | |
| melbourne-qh2 | 98.25% | 1.75% | |
| monash-01 | 99.87% | 0.14% | |
| monash-02 | 99.85% | 0.15% | |
| pawsey | 99.64% | 0.36% | |
| QRIScloud | 99.87% | 0.13% | |
| swinburne | 99.69% | 0.31% | |
| tasmania-02 | 99.90% | 0.10% | |
| tasmania | 99.83% | 0.17% |
Upcoming Announcements
scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Scheduled Start: Wed, 9 Sep 2026 12:00a.m. (UTC) (scheduled) Planned end: Thu, 10 Sep 2026 12:00a.m. (UTC)
View announcementPast Announcements
(Completed) unscheduled Outage
Unplanned Outage – Monash Services
Status: Completed Start: Mon, 31 Aug 2026 12:30a.m. (UTC) End: Tue, 1 Sep 2026 2:36a.m. (UTC)
View announcement(Completed) scheduled Outage
QRIScloud/UQ Scheduled Network Maintenance
Status: Completed Start: Tue, 25 Aug 2026 10:00a.m. (UTC) End: Tue, 25 Aug 2026 10:20a.m. (UTC)
View announcement(Completed) unscheduled Outage
Hazardous work on QRIScloud
Status: Completed Start: Wed, 19 Aug 2026 12:00a.m. (UTC) End: Wed, 19 Aug 2026 6:17a.m. (UTC)
View announcement