Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 99.98% | 0.02% | |
| Application Catalog | 99.96% | 0.04% | |
| Instance Metadata | 99.94% | 0.06% | |
| Compute | 99.95% | 0.05% | |
| Container Infra | 99.92% | 0.08% | |
| Dashboard | 99.98% | 0.02% | |
| Database | 100.00% | 0.01% | |
| Virtual Desktop | 99.99% | 0.01% | |
| DNS | 99.99% | 0.01% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 100.00% | 0.00% | |
| Key Manager | 99.99% | 0.01% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.01% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 99.89% | 0.11% | |
| Container Registry | 99.98% | 0.02% | |
| Reservation | 99.98% | 0.02% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 99.98% | 0.02% | |
| Volume | 99.99% | 0.01% | |
| All Services | 99.98% | 0.02% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.61% | 0.40% | |
| ardc-syd-1 | 99.46% | 0.54% | |
| auckland | 99.47% | 0.53% | |
| intersect-01 | 99.38% | 0.62% | |
| melbourne-qh2 | 99.33% | 0.67% | |
| monash-01 | 99.57% | 0.43% | |
| monash-02 | 99.42% | 0.58% | |
| pawsey-01 | 98.06% | 1.94% | |
| QRIScloud | 99.02% | 0.98% | |
| swinburne | 99.46% | 0.54% | |
| tasmania | 98.66% | 1.34% |
Active Announcements
unscheduled Outage
Hazard warning for Queensland Region urgent maintenance
Status: Identified Start: Wed, 25 Feb 2026 10:00a.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
Network Outage at the Swinburne Node
Status: Scheduled Start: Wed, 11 Mar 2026 10:00p.m. (UTC) (scheduled) End: Fri, 13 Mar 2026 1:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Resolved) unscheduled Outage
Unscheduled DHCP Service Issue Impacting Instances on Startup
Status: Resolved Start: Tue, 24 Feb 2026 9:22p.m. (UTC) End: Tue, 24 Feb 2026 11:50p.m. (UTC)
View announcement(Completed) scheduled Outage
Pawsey Site Maintenance Shutdown
Status: Completed Start: Wed, 11 Feb 2026 3:00a.m. (UTC) End: Wed, 11 Feb 2026 9:00a.m. (UTC)
View announcement(Completed) scheduled Outage
Network database schedule maintenance
Status: Completed Start: Tue, 17 Feb 2026 10:23p.m. (UTC) End: Wed, 18 Feb 2026 1:08a.m. (UTC)
View announcement