Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 100.00% | 0.00% | |
| BinderHub | 99.93% | 0.07% | |
| Instance Metadata | 99.98% | 0.02% | |
| Compute | 99.95% | 0.05% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 99.98% | 0.02% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 99.97% | 0.03% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 99.97% | 0.04% | |
| Container Registry | 99.94% | 0.06% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 99.24% | 0.76% | |
| All Services | 99.97% | 0.03% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.24% | 0.77% | |
| ardc-syd-1 | 99.97% | 0.03% | |
| auckland | 99.95% | 0.05% | |
| intersect-01 | 97.17% | 2.83% | |
| melbourne-qh2-uom | 99.96% | 0.05% | |
| melbourne-qh2 | 99.28% | 0.72% | |
| monash-01 | 99.23% | 0.77% | |
| monash-02 | 99.29% | 0.71% | |
| pawsey | 99.96% | 0.04% | |
| QRIScloud | 97.49% | 2.51% | |
| swinburne | 99.13% | 0.87% | |
| tasmania-02 | 99.26% | 0.74% | |
| tasmania | 99.21% | 0.79% |
Active Announcements
scheduled Outage
Critical vulnerability requires hypervisors and VMs reboots on AZ melbourne-qh2
Status: In progress Start: Sun, 11 Oct 2026 11:00p.m. (UTC) Planned end: Tue, 13 Oct 2026 7:00a.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
Reservation System Maintenance: no new GPU reservations beyond 4 Dec until maintenance complete
Status: Scheduled Start: Wed, 2 Dec 2026 12:00a.m. (UTC) (scheduled) Planned end: Fri, 4 Dec 2026 5:00a.m. (UTC)
View announcementscheduled Outage
Planned Nectar Cloud Maintenance – Tasmania
Status: Scheduled Start: Sun, 6 Dec 2026 10:00p.m. (UTC) (scheduled) Planned end: Fri, 11 Dec 2026 7:00a.m. (UTC)
View announcementPast Announcements
(Completed) unscheduled Outage
Pawsey S3 object storage outage
Status: Completed Start: Wed, 4 Nov 2026 12:58a.m. (UTC) End: Wed, 4 Nov 2026 6:42a.m. (UTC)
View announcement(Completed) scheduled Outage
Virtual Desktop Service gateway upgrade
Status: Completed Start: Tue, 3 Nov 2026 10:00p.m. (UTC) End: Wed, 4 Nov 2026 5:43a.m. (UTC)
View announcement(Completed) unscheduled Outage
Networking issue affecting some instance launches (all sites)
Status: Completed Start: Wed, 7 Oct 2026 10:00p.m. (UTC) End: Thu, 15 Oct 2026 11:17p.m. (UTC)
View announcement