Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 99.95% | 0.05% | |
| Alarming | 99.96% | 0.04% | |
| Application Catalog | 99.89% | 0.11% | |
| BinderHub | 99.96% | 0.05% | |
| Instance Metadata | 99.96% | 0.04% | |
| Compute | 99.96% | 0.05% | |
| Container Infra | 99.96% | 0.04% | |
| Dashboard | 99.96% | 0.04% | |
| Database | 99.96% | 0.04% | |
| Virtual Desktop | 99.96% | 0.04% | |
| DNS | 99.95% | 0.05% | |
| Image | 99.96% | 0.04% | |
| Jupyter Notebook | 99.95% | 0.05% | |
| Key Manager | 99.95% | 0.05% | |
| Identity | 99.95% | 0.05% | |
| Load Balancer | 99.95% | 0.05% | |
| Metric | 99.96% | 0.04% | |
| Network | 99.96% | 0.04% | |
| Object Store | 99.95% | 0.05% | |
| Orchestration | 99.96% | 0.04% | |
| Container Registry | 99.96% | 0.04% | |
| Reservation | 99.96% | 0.04% | |
| Shared Filesystem | 99.96% | 0.04% | |
| Single Sign-on | 99.96% | 0.04% | |
| Volume | 99.95% | 0.05% | |
| All Services | 99.95% | 0.05% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.90% | 0.10% | |
| ardc-syd-1 | 99.86% | 0.14% | |
| auckland | 99.89% | 0.11% | |
| intersect-01 | 99.93% | 0.07% | |
| melbourne-qh2 | 99.93% | 0.07% | |
| monash-01 | 99.85% | 0.15% | |
| monash-02 | 98.89% | 1.11% | |
| pawsey | 99.89% | 0.11% | |
| QRIScloud | 99.85% | 0.15% | |
| swinburne | 99.86% | 0.14% | |
| tasmania | 99.83% | 0.17% |
Upcoming Announcements
scheduled Outage
Planned Outage Notice – Tasmania-02 Availability Zone (20–22 May)
Status: Scheduled Start: Tue, 19 May 2026 10:00p.m. (UTC) (scheduled) End: Fri, 22 May 2026 8:00a.m. (UTC) (scheduled).
View announcementscheduled Outage
Planned Maintenance - Melbourne Infrastructure Upgrade
Status: Scheduled Start: Sun, 24 May 2026 11:00p.m. (UTC) (scheduled) End: Mon, 25 May 2026 7:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Completed) scheduled Outage
Planned network maintenance at Pawsey node
Status: Completed Start: Tue, 5 May 2026 12:47a.m. (UTC) End: Tue, 5 May 2026 2:23a.m. (UTC)
View announcement(Completed) scheduled Outage
[Planned Maintenance] Auckland Network Pathway Migration
Status: Completed Start: Wed, 22 Apr 2026 2:00a.m. (UTC) End: Wed, 22 Apr 2026 9:00p.m. (UTC)
View announcement(Resolved) unscheduled Outage
Queensland Network Performance Impacted
Status: Resolved Start: Tue, 24 Mar 2026 1:00a.m. (UTC) End: Tue, 31 Mar 2026 5:58a.m. (UTC)
View announcement