Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 100.00% | 0.00% | |
| BinderHub | 99.96% | 0.04% | |
| Instance Metadata | 100.00% | 0.00% | |
| Compute | 99.93% | 0.07% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 99.99% | 0.01% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 99.98% | 0.02% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 99.99% | 0.02% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 99.13% | 0.87% | |
| All Services | 99.97% | 0.03% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 98.71% | 1.29% | |
| ardc-syd-1 | 99.60% | 0.40% | |
| auckland | 99.47% | 0.53% | |
| intersect-01 | 98.55% | 1.45% | |
| melbourne-qh2-uom | 99.47% | 0.53% | |
| melbourne-qh2 | 98.84% | 1.16% | |
| monash-01 | 97.44% | 2.56% | |
| monash-02 | 98.88% | 1.12% | |
| pawsey | 99.64% | 0.36% | |
| QRIScloud | 98.27% | 1.73% | |
| swinburne | 96.05% | 3.95% | |
| tasmania-02 | 98.90% | 1.10% | |
| tasmania | 98.75% | 1.25% |
Active Announcements
unscheduled Outage
Networking issue affecting some instance launches (all sites)
Status: Investigating Start: Wed, 7 Oct 2026 10:00p.m. (UTC)
View announcementscheduled Outage
Critical vulnerability requires hypervisors and VMs reboots on AZ melbourne-qh2
Status: In progress Start: Sun, 11 Oct 2026 11:00p.m. (UTC) Planned end: Tue, 13 Oct 2026 7:00a.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
[Action Required] Jupyter Notebook Service / BinderHub Platform Maintenance
Status: Scheduled Start: Tue, 3 Nov 2026 11:00p.m. (UTC) (scheduled) Planned end: Wed, 4 Nov 2026 2:00a.m. (UTC)
View announcementPast Announcements
(Completed) scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Completed Start: Wed, 9 Sep 2026 12:00a.m. (UTC) End: Tue, 13 Oct 2026 2:20a.m. (UTC)
View announcement(Completed) unscheduled Outage
Swinburne Networking service intermittent outages
Status: Completed Start: Thu, 1 Oct 2026 10:07p.m. (UTC) End: Thu, 8 Oct 2026 3:04a.m. (UTC)
View announcement(Completed) unscheduled Outage
Nectar Reservation System in Qld Zone ( Huge RAM) Requires Custom Image
Status: Completed Start: Thu, 10 Sep 2026 12:00a.m. (UTC) End: Wed, 7 Oct 2026 1:10a.m. (UTC)
View announcement