Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 100.00% | 0.00% | |
| BinderHub | 99.96% | 0.04% | |
| Instance Metadata | 100.00% | 0.00% | |
| Compute | 99.94% | 0.06% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 99.99% | 0.01% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 99.98% | 0.02% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 100.00% | 0.00% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 100.00% | 0.01% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.60% | 0.40% | |
| ardc-syd-1 | 99.66% | 0.34% | |
| auckland | 99.51% | 0.49% | |
| intersect-01 | 99.31% | 0.69% | |
| melbourne-qh2-uom | 99.54% | 0.46% | |
| melbourne-qh2 | 99.70% | 0.30% | |
| monash-01 | 98.40% | 1.60% | |
| monash-02 | 99.67% | 0.33% | |
| pawsey | 99.69% | 0.31% | |
| QRIScloud | 99.11% | 0.89% | |
| swinburne | 97.01% | 2.99% | |
| tasmania-02 | 99.75% | 0.25% | |
| tasmania | 99.63% | 0.37% |
Active Announcements
scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Resolved Start: Wed, 9 Sep 2026 12:00a.m. (UTC) Planned end: Thu, 10 Sep 2026 12:00a.m. (UTC)
View announcementunscheduled Outage
Swinburne Networking service intermittent outages
Status: Progressing Start: Thu, 1 Oct 2026 10:07p.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
Critical vulnerability requireds hypervisors and VMs reboots on AZ melbourne-qh2
Status: Scheduled Start: Sun, 11 Oct 2026 11:00p.m. (UTC) (scheduled) Planned end: Tue, 13 Oct 2026 7:00a.m. (UTC)
View announcementscheduled Outage
[Action Required] Jupyter Notebook Service / BinderHub Platform Maintenance
Status: Scheduled Start: Mon, 19 Oct 2026 10:00p.m. (UTC) (scheduled) Planned end: Tue, 20 Oct 2026 1:00a.m. (UTC)
View announcementPast Announcements
(Completed) unscheduled Outage
Nectar Reservation System in Qld Zone ( Huge RAM) Requires Custom Image
Status: Completed Start: Thu, 10 Sep 2026 12:00a.m. (UTC) End: Wed, 7 Oct 2026 1:10a.m. (UTC)
View announcement(Completed) scheduled Outage
Networking Service (Neutron) upgrade
Status: Completed Start: Mon, 5 Oct 2026 11:00p.m. (UTC) End: Tue, 6 Oct 2026 6:47a.m. (UTC)
View announcement(Completed) unscheduled Outage
Intersect AZ and Volumes
Status: Completed Start: Sun, 4 Oct 2026 5:00p.m. (UTC) End: Tue, 6 Oct 2026 2:29a.m. (UTC)
View announcement