Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 99.87% | 0.13% | |
| BinderHub | 99.88% | 0.12% | |
| Instance Metadata | 99.69% | 0.31% | |
| Compute | 99.79% | 0.21% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 99.91% | 0.09% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 100.00% | 0.00% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 99.97% | 0.03% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.79% | 0.21% | |
| ardc-syd-1 | 99.81% | 0.19% | |
| auckland | 98.06% | 1.94% | |
| intersect-01 | 99.16% | 0.84% | |
| melbourne-qh2-uom | 97.71% | 2.29% | |
| melbourne-qh2 | 98.24% | 1.76% | |
| monash-01 | 99.81% | 0.19% | |
| monash-02 | 99.76% | 0.24% | |
| pawsey | 99.64% | 0.36% | |
| QRIScloud | 99.44% | 0.56% | |
| swinburne | 99.65% | 0.35% | |
| tasmania-02 | 99.86% | 0.14% | |
| tasmania | 99.82% | 0.18% |
Upcoming Announcements
scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Scheduled Start: Wed, 9 Sep 2026 12:00a.m. (UTC) (scheduled) Planned end: Thu, 10 Sep 2026 12:00a.m. (UTC)
View announcementPast Announcements
(Completed) unscheduled Outage
Service disruption impacting some Dashboard actions and Openstack APIs at all sites
Status: Completed Start: Mon, 10 Aug 2026 6:00a.m. (UTC) End: Tue, 11 Aug 2026 12:51a.m. (UTC)
View announcement(Completed) unscheduled Outage
Networking issue at QRIScloud affecting Advanced Networking services and Virtual Desktops
Status: Completed Start: Mon, 3 Aug 2026 3:00a.m. (UTC) End: Mon, 3 Aug 2026 7:13a.m. (UTC)
View announcement(Completed) unscheduled Outage
Service disruption impacting QRIScloud and Intersect regions
Status: Completed Start: Fri, 31 Jul 2026 4:30a.m. (UTC) End: Fri, 31 Jul 2026 6:50a.m. (UTC)
View announcement