Research Cloud Status Over the last 1 month
Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Status | OK | Warning | Critical |
---|---|---|---|---|
Accounts | 100.00% | 0.00% | 0.00% | |
Alarming | 100.00% | 0.00% | 0.00% | |
Volume | 100.00% | 0.00% | 0.00% | |
Dashboard | 100.00% | 0.00% | 0.00% | |
DNS | 100.00% | 0.00% | 0.00% | |
Metric | 100.00% | 0.00% | 0.00% | |
Orchestration | 100.00% | 0.00% | 0.00% | |
Image | 100.00% | 0.00% | 0.00% | |
Key Manager | 99.98% | 0.00% | 0.02% | |
Identity | 100.00% | 0.00% | 0.00% | |
Load Balancer | 100.00% | 0.00% | 0.00% | |
Application Catalog | 100.00% | 0.00% | 0.00% | |
Network | 100.00% | 0.00% | 0.00% | |
EC2 | 100.00% | 0.00% | 0.00% | |
Compute | 100.00% | 0.00% | 0.00% | |
Reservation | 100.00% | 0.00% | 0.00% | |
Object Store | 100.00% | 0.00% | 0.00% | |
All Services | 100.00% | 0.00% | 0.00% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Capacity | Failed |
---|---|---|---|---|
auckland | 99.74% | 0.00% | 0.26% | |
intersect-01 | 69.35% | 0.00% | 30.66% | |
melbourne-qh2 | 99.46% | 0.00% | 0.54% | |
monash-01 | 99.55% | 0.00% | 0.45% | |
monash-02 | 99.52% | 0.00% | 0.48% | |
QRIScloud | 96.67% | 0.00% | 3.33% | |
swinburne | 99.22% | 0.00% | 0.78% | |
tasmania | 99.77% | 0.00% | 0.23% | |
All Zones | 96.54% | 0.00% | 3.46% |