Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 99.99% | 0.01% | |
Alarming | 99.99% | 0.01% | |
Application Catalog | 99.79% | 0.21% | |
Volume | 99.94% | 0.07% | |
Dashboard | 99.99% | 0.01% | |
Database | 99.99% | 0.01% | |
DNS | 99.99% | 0.01% | |
Virtual Desktop | 99.99% | 0.01% | |
Image | 99.99% | 0.01% | |
Key Manager | 99.99% | 0.01% | |
Identity | 100.00% | 0.01% | |
Load Balancer | 99.96% | 0.04% | |
Metric | 100.00% | 0.00% | |
Application Catalog | 99.79% | 0.21% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.96% | 0.04% | |
Orchestration | 99.99% | 0.01% | |
Container Registry | 99.94% | 0.06% | |
Reservation | 99.99% | 0.01% | |
Status | 99.87% | 0.13% | |
Object Store | 99.99% | 0.01% | |
All Services | 99.90% | 0.10% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
ardc-syd-1 | 99.39% | 0.61% | |
auckland | 98.66% | 1.34% | |
intersect-01 | 96.66% | 3.34% | |
melbourne-qh2 | 99.96% | 0.04% | |
monash-01 | 99.30% | 0.70% | |
monash-02 | 99.49% | 0.51% | |
QRIScloud | 99.93% | 0.07% | |
swinburne | 93.91% | 6.09% | |
tasmania | 99.95% | 0.05% |
Upcoming Announcements
scheduled Outage
Tasmania-02 Availability Zone Maintenance Outage on 23rd June 2025
Status: Scheduled Start: Sun, 22 Jun 2025 11:00p.m. (UTC) (scheduled) End: Mon, 23 Jun 2025 8:00a.m. (UTC) (scheduled).
View announcementscheduled Outage
Tasmania Availability Zone Maintenance Outage on 30th June and 1st July 2025
Status: Scheduled Start: Sun, 29 Jun 2025 11:00p.m. (UTC) (scheduled) End: Tue, 1 Jul 2025 8:00a.m. (UTC) (scheduled).
View announcementscheduled Outage
Tasmania RDSI scheduled outage on 23rd June 2025
Status: Scheduled Start: Sun, 22 Jun 2025 11:00p.m. (UTC) (scheduled) End: Mon, 23 Jun 2025 2:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Resolved) unscheduled Outage
Binderhub inaccessible
Status: Resolved Start: Tue, 10 Jun 2025 11:23p.m. (UTC) End: Wed, 11 Jun 2025 12:21a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Magnum Clusters inaccessible
Status: Resolved Start: Tue, 3 Jun 2025 12:00a.m. (UTC) End: Sat, 7 Jun 2025 12:35a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Swinburne-01 Network Outage
Status: Resolved Start: Thu, 29 May 2025 10:37p.m. (UTC) End: Thu, 29 May 2025 11:06p.m. (UTC)
View announcement