Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 99.98% | 0.03% | |
| Alarming | 99.98% | 0.02% | |
| Application Catalog | 99.89% | 0.11% | |
| BinderHub | 99.93% | 0.07% | |
| Instance Metadata | 99.91% | 0.09% | |
| Compute | 99.74% | 0.26% | |
| Container Infra | 99.98% | 0.03% | |
| Dashboard | 99.05% | 0.96% | |
| Database | 99.98% | 0.03% | |
| Virtual Desktop | 99.98% | 0.02% | |
| DNS | 99.98% | 0.03% | |
| Image | 99.98% | 0.02% | |
| Jupyter Notebook | 99.95% | 0.05% | |
| Key Manager | 99.98% | 0.02% | |
| Identity | 99.98% | 0.02% | |
| Load Balancer | 99.98% | 0.03% | |
| Metric | 99.97% | 0.03% | |
| Network | 99.97% | 0.03% | |
| Object Store | 99.97% | 0.03% | |
| Orchestration | 99.97% | 0.03% | |
| Container Registry | 99.96% | 0.04% | |
| Reservation | 99.98% | 0.03% | |
| Shared Filesystem | 99.98% | 0.03% | |
| Single Sign-on | 99.98% | 0.03% | |
| Volume | 99.70% | 0.30% | |
| All Services | 99.92% | 0.08% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 93.76% | 6.24% | |
| ardc-syd-1 | 99.72% | 0.28% | |
| auckland | 99.16% | 0.85% | |
| intersect-01 | 98.96% | 1.04% | |
| melbourne-qh2-uom | 99.39% | 0.62% | |
| melbourne-qh2 | 99.26% | 0.74% | |
| monash-01 | 98.79% | 1.21% | |
| monash-02 | 99.38% | 0.62% | |
| pawsey | 99.75% | 0.25% | |
| QRIScloud | 98.96% | 1.04% | |
| swinburne | 98.89% | 1.11% | |
| tasmania-02 | 99.26% | 0.74% | |
| tasmania | 99.42% | 0.58% |
Active Announcements
scheduled Outage
Critical vulnerability requires hypervisors and VMs reboots on AZ melbourne-qh2
Status: In progress Start: Sun, 11 Oct 2026 11:00p.m. (UTC) Planned end: Tue, 13 Oct 2026 7:00a.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
Virtual Desktop Service gateway upgrade
Status: Scheduled Start: Tue, 3 Nov 2026 10:00p.m. (UTC) (scheduled) Planned end: Wed, 4 Nov 2026 6:00a.m. (UTC)
View announcementPast Announcements
(Completed) unscheduled Outage
Networking issue affecting some instance launches (all sites)
Status: Completed Start: Wed, 7 Oct 2026 10:00p.m. (UTC) End: Thu, 15 Oct 2026 11:17p.m. (UTC)
View announcement(Completed) unscheduled Outage
Emergency rebuild of message queue system
Status: Completed Start: Wed, 14 Oct 2026 2:48a.m. (UTC) End: Wed, 14 Oct 2026 11:10p.m. (UTC)
View announcement(Completed) scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Completed Start: Wed, 9 Sep 2026 12:00a.m. (UTC) End: Tue, 13 Oct 2026 2:20a.m. (UTC)
View announcement