Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 99.99% | 0.01% | |
| Instance Metadata | 99.94% | 0.06% | |
| Compute | 99.95% | 0.05% | |
| Container Infra | 100.00% | 0.01% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 99.96% | 0.04% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 99.99% | 0.02% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.01% | |
| Orchestration | 99.93% | 0.08% | |
| Container Registry | 100.00% | 0.01% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 99.98% | 0.02% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 98.95% | 1.06% | |
| ardc-syd-1 | 99.04% | 0.97% | |
| auckland | 98.97% | 1.03% | |
| intersect-01 | 97.57% | 2.43% | |
| melbourne-qh2 | 99.80% | 0.20% | |
| monash-01 | 98.29% | 1.71% | |
| monash-02 | 98.07% | 1.94% | |
| pawsey-01 | 99.92% | 0.08% | |
| QRIScloud | 98.95% | 1.05% | |
| swinburne | 96.87% | 3.13% | |
| tasmania | 98.99% | 1.02% |
Active Announcements
unscheduled Outage
QRISCloud and Intersect Availability Zone network performance
Status: Progressing Start: Thu, 4 Dec 2025 6:30a.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Scheduled Start: Tue, 9 Dec 2025 11:00p.m. (UTC) (scheduled) End: Wed, 10 Dec 2025 11:00p.m. (UTC) (scheduled).
View announcementscheduled Outage
Pawsey Site Maintenance Shutdown
Status: Scheduled Start: Mon, 9 Feb 2026 7:00a.m. (UTC) (scheduled) End: Wed, 11 Feb 2026 9:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Completed) scheduled Outage
Urgent Tasmania Network Maintenance
Status: Completed Start: Sun, 7 Dec 2025 6:00a.m. (UTC) End: Sun, 7 Dec 2025 6:00a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Multiple services disrupted
Status: Resolved Start: Fri, 5 Dec 2025 10:35p.m. (UTC) End: Sat, 6 Dec 2025 4:01a.m. (UTC)
View announcement(Resolved) unscheduled Outage
QRISCloud and Intersect AZ unscheduled service disruption
Status: Resolved Start: Wed, 3 Dec 2025 11:44a.m. (UTC) End: Thu, 4 Dec 2025 5:20a.m. (UTC)
View announcement