Research Cloud Status Over the last 6 months
Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Status | OK | Warning | Critical |
---|---|---|---|---|
Accounts | 100.00% | 0.00% | 0.00% | |
Alarming | 100.00% | 0.00% | 0.00% | |
Volume | 99.99% | 0.00% | 0.01% | |
Dashboard | 100.00% | 0.00% | 0.00% | |
DNS | 100.00% | 0.00% | 0.00% | |
Metric | 100.00% | 0.00% | 0.00% | |
Orchestration | 100.00% | 0.00% | 0.00% | |
Image | 100.00% | 0.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | 0.00% | |
Identity | 100.00% | 0.00% | 0.00% | |
Load Balancer | 99.99% | 0.00% | 0.01% | |
Application Catalog | 100.00% | 0.00% | 0.00% | |
Network | 100.00% | 0.00% | 0.00% | |
EC2 | 100.00% | 0.00% | 0.00% | |
Compute | 100.00% | 0.00% | 0.00% | |
Reservation | 99.99% | 0.00% | 0.01% | |
Object Store | 100.00% | 0.00% | 0.01% | |
All Services | 99.99% | 0.00% | 0.00% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Capacity | Failed |
---|---|---|---|---|
auckland | 99.61% | 0.00% | 0.39% | |
intersect-01 | 99.04% | 0.00% | 0.96% | |
melbourne-qh2 | 99.55% | 0.00% | 0.45% | |
monash-01 | 99.60% | 0.00% | 0.40% | |
monash-02 | 99.58% | 0.00% | 0.42% | |
QRIScloud | 99.48% | 0.00% | 0.52% | |
swinburne | 99.58% | 0.00% | 0.42% | |
tasmania | 99.41% | 0.00% | 0.59% | |
All Zones | 99.37% | 0.00% | 0.63% |