Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 99.97% | 0.03% | |
| BinderHub | 99.98% | 0.02% | |
| Instance Metadata | 99.93% | 0.07% | |
| Compute | 99.93% | 0.07% | |
| Container Infra | 99.99% | 0.01% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 100.00% | 0.01% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 99.91% | 0.09% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 99.99% | 0.01% | |
| Volume | 100.00% | 0.00% | |
| All Services | 99.99% | 0.01% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 98.94% | 1.07% | |
| ardc-syd-1 | 98.96% | 1.04% | |
| auckland | 98.92% | 1.08% | |
| intersect-01 | 97.48% | 2.52% | |
| melbourne-qh2 | 99.56% | 0.44% | |
| monash-01 | 99.03% | 0.97% | |
| monash-02 | 99.37% | 0.63% | |
| pawsey | 99.57% | 0.43% | |
| QRIScloud | 99.23% | 0.77% | |
| swinburne | 98.81% | 1.19% | |
| tasmania | 98.77% | 1.24% |
Upcoming Announcements
scheduled Outage
Planned Outage Notice – Tasmania-02 Availability Zone (20–22 May)
Status: Scheduled Start: Tue, 19 May 2026 10:00p.m. (UTC) (scheduled) End: Fri, 22 May 2026 8:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Completed) scheduled Outage
[Planned Maintenance] Auckland Network Pathway Migration
Status: Completed Start: Wed, 22 Apr 2026 2:00a.m. (UTC) End: Wed, 22 Apr 2026 9:00p.m. (UTC)
View announcement(Resolved) unscheduled Outage
Queensland Network Performance Impacted
Status: Resolved Start: Tue, 24 Mar 2026 1:00a.m. (UTC) End: Tue, 31 Mar 2026 5:58a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Magnum Cluster Creation
Status: Resolved Start: Tue, 17 Mar 2026 12:56a.m. (UTC) End: Tue, 24 Mar 2026 1:24a.m. (UTC)
View announcement