Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Application Catalog | 98.74% | 1.26% | |
Volume | 99.77% | 0.23% | |
Dashboard | 100.00% | 0.01% | |
Database | 100.00% | 0.00% | |
DNS | 99.98% | 0.02% | |
Virtual Desktop | 99.99% | 0.01% | |
Metric | 99.97% | 0.03% | |
Orchestration | 100.00% | 0.00% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 99.96% | 0.04% | |
Application Catalog | 98.74% | 1.26% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 99.93% | 0.07% | |
Orchestration | 100.00% | 0.00% | |
Container Registry | 99.99% | 0.01% | |
Reservation | 100.00% | 0.00% | |
Status | 99.90% | 0.10% | |
Object Store | 100.00% | 0.00% | |
All Services | 99.94% | 0.06% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
ardc-syd-1 | 99.86% | 0.14% | |
auckland | 99.94% | 0.06% | |
intersect-01 | 99.84% | 0.16% | |
melbourne-qh2 | 99.93% | 0.07% | |
monash-01 | 99.79% | 0.22% | |
monash-02 | 99.33% | 0.67% | |
QRIScloud | 99.85% | 0.15% | |
swinburne | 99.34% | 0.66% | |
tasmania | 99.93% | 0.07% |
Upcoming Announcements
scheduled Outage
Outage #2 to the Swinburne Nectar Node - compute and storage
Status: Scheduled Start: Sun, 23 Mar 2025 7:00p.m. (UTC) (scheduled) End: Thu, 27 Mar 2025 12:59p.m. (UTC) (scheduled).
View announcementscheduled Outage
Nectar Database Service Maintenance
Status: Scheduled Start: Mon, 24 Mar 2025 10:00p.m. (UTC) (scheduled) End: Tue, 25 Mar 2025 6:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Completed) scheduled Outage
Outage #1 to the Swinburne Nectar Node - compute and storage
Status: Completed Start: Mon, 10 Mar 2025 7:00p.m. (UTC) End: Thu, 13 Mar 2025 1:22a.m. (UTC)
View announcement(Completed) scheduled Outage
Datacenter routers upgrade
Status: Completed Start: Thu, 20 Feb 2025 2:30a.m. (UTC) End: Thu, 20 Feb 2025 4:45a.m. (UTC)
View announcement(Completed) scheduled Outage
Hazard Tasmania-02 Dashboard/API actions
Status: Completed Start: Wed, 19 Feb 2025 11:00p.m. (UTC) End: Wed, 19 Feb 2025 11:32p.m. (UTC)
View announcement