Research Cloud Status Over the last 6 months
Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Status | OK | Warning | Critical |
---|---|---|---|---|
Accounts | 100.00% | 0.00% | 0.00% | |
Alarming | 100.00% | 0.00% | 0.00% | |
Volume | 100.00% | 0.00% | 0.01% | |
Dashboard | 100.00% | 0.00% | 0.00% | |
DNS | 100.00% | 0.00% | 0.00% | |
Metric | 100.00% | 0.00% | 0.00% | |
Orchestration | 100.00% | 0.00% | 0.00% | |
Image | 100.00% | 0.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | 0.01% | |
Identity | 100.00% | 0.00% | 0.00% | |
Load Balancer | 99.99% | 0.00% | 0.01% | |
Application Catalog | 100.00% | 0.00% | 0.00% | |
Network | 100.00% | 0.00% | 0.00% | |
EC2 | 100.00% | 0.00% | 0.00% | |
Compute | 100.00% | 0.00% | 0.00% | |
Reservation | 100.00% | 0.00% | 0.00% | |
Object Store | 100.00% | 0.00% | 0.00% | |
All Services | 100.00% | 0.00% | 0.00% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Capacity | Failed |
---|---|---|---|---|
auckland | 99.76% | 0.00% | 0.24% | |
intersect-01 | 94.12% | 0.00% | 5.88% | |
melbourne-qh2 | 99.65% | 0.00% | 0.35% | |
monash-01 | 99.71% | 0.00% | 0.29% | |
monash-02 | 99.69% | 0.00% | 0.31% | |
QRIScloud | 98.29% | 0.00% | 1.71% | |
swinburne | 99.65% | 0.00% | 0.35% | |
tasmania | 99.65% | 0.00% | 0.36% | |
All Zones | 98.96% | 0.00% | 1.04% |