Research Cloud Status Over the last 6 months
Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Status | OK | Critical |
---|---|---|---|
Accounts | 99.99% | 0.01% | |
Alarming | 100.00% | 0.00% | |
Volume | 100.00% | 0.00% | |
Dashboard | 100.00% | 0.00% | |
DNS | 100.00% | 0.00% | |
Virtual Desktop | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Orchestration | 99.99% | 0.01% | |
Image | 99.99% | 0.01% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 100.00% | 0.00% | |
Application Catalog | 100.00% | 0.00% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 100.00% | 0.00% | |
Container Registry | 100.00% | 0.00% | |
Reservation | 100.00% | 0.00% | |
Object Store | 99.99% | 0.01% | |
All Services | 100.00% | 0.00% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
auckland | 99.59% | 0.42% | |
intersect-01 | 99.26% | 0.74% | |
melbourne-qh2 | 99.87% | 0.13% | |
monash-01 | 99.85% | 0.15% | |
monash-02 | 99.88% | 0.12% | |
QRIScloud | 99.21% | 0.79% | |
swinburne | 99.81% | 0.20% | |
tasmania | 99.87% | 0.13% | |
All Zones | 99.70% | 0.30% |