Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Status | OK | Critical |
---|---|---|---|
Accounts | 99.99% | 0.02% | |
Alarming | 99.99% | 0.01% | |
Volume | 100.00% | 0.00% | |
Dashboard | 99.99% | 0.01% | |
DNS | 99.97% | 0.04% | |
Virtual Desktop | 99.97% | 0.03% | |
Metric | 99.99% | 0.01% | |
Metric | 99.99% | 0.01% | |
Orchestration | 99.99% | 0.01% | |
Image | 99.98% | 0.02% | |
Key Manager | 99.96% | 0.04% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 99.99% | 0.01% | |
Application Catalog | 99.97% | 0.03% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 100.00% | 0.00% | |
Container Registry | 99.97% | 0.03% | |
Reservation | 99.98% | 0.02% | |
Object Store | 99.96% | 0.04% | |
All Services | 99.98% | 0.02% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
ardc-mel-1 | 98.98% | 1.02% | |
auckland | 99.44% | 0.56% | |
intersect-01 | 99.85% | 0.15% | |
melbourne-qh2 | 99.86% | 0.14% | |
monash-01 | 99.87% | 0.13% | |
monash-02 | 99.89% | 0.11% | |
QRIScloud | 99.79% | 0.22% | |
swinburne | 96.24% | 3.76% | |
tasmania | 99.06% | 0.94% | |
All Zones | 99.32% | 0.68% |