Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.01% | |
| Alarming | 99.99% | 0.01% | |
| Application Catalog | 99.98% | 0.02% | |
| BinderHub | 98.84% | 1.16% | |
| Instance Metadata | 99.97% | 0.03% | |
| Compute | 99.97% | 0.04% | |
| Container Infra | 99.99% | 0.01% | |
| Dashboard | 100.00% | 0.01% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 99.99% | 0.01% | |
| Jupyter Notebook | 99.98% | 0.03% | |
| Key Manager | 99.99% | 0.01% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 99.99% | 0.01% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 99.95% | 0.05% | |
| Container Registry | 99.97% | 0.03% | |
| Reservation | 99.99% | 0.01% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 99.95% | 0.05% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.37% | 0.63% | |
| ardc-syd-1 | 99.23% | 0.77% | |
| auckland | 98.77% | 1.23% | |
| intersect-01 | 97.07% | 2.93% | |
| melbourne-qh2 | 99.75% | 0.25% | |
| monash-01 | 98.79% | 1.21% | |
| monash-02 | 98.91% | 1.09% | |
| pawsey | 99.78% | 0.22% | |
| QRIScloud | 99.32% | 0.68% | |
| swinburne | 98.31% | 1.70% | |
| tasmania | 99.36% | 0.64% |
Upcoming Announcements
scheduled Outage
Planned Outage Notice – Tasmania-02 Availability Zone (20–22 May)
Status: Scheduled Start: Tue, 19 May 2026 10:00p.m. (UTC) (scheduled) End: Fri, 22 May 2026 8:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Completed) scheduled Outage
[Planned Maintenance] Auckland Network Pathway Migration
Status: Completed Start: Wed, 22 Apr 2026 2:00a.m. (UTC) End: Wed, 22 Apr 2026 9:00p.m. (UTC)
View announcement(Resolved) unscheduled Outage
Queensland Network Performance Impacted
Status: Resolved Start: Tue, 24 Mar 2026 1:00a.m. (UTC) End: Tue, 31 Mar 2026 5:58a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Magnum Cluster Creation
Status: Resolved Start: Tue, 17 Mar 2026 12:56a.m. (UTC) End: Tue, 24 Mar 2026 1:24a.m. (UTC)
View announcement