Research Cloud Status Over the last 12 months
Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Status | OK | Warning | Critical |
---|---|---|---|---|
Accounts | 99.71% | 0.29% | 0.00% | |
Alarming | 99.73% | 0.27% | 0.00% | |
Volume | 99.71% | 0.28% | 0.01% | |
Dashboard | 100.00% | 0.00% | 0.00% | |
DNS | 99.73% | 0.27% | 0.00% | |
Metric | 99.72% | 0.28% | 0.00% | |
Orchestration | 99.73% | 0.27% | 0.00% | |
Image | 99.72% | 0.28% | 0.00% | |
Key Manager | 99.72% | 0.27% | 0.01% | |
Identity | 99.72% | 0.28% | 0.00% | |
Load Balancer | 100.00% | 0.00% | 0.00% | |
Application Catalog | 99.73% | 0.27% | 0.00% | |
Network | 99.73% | 0.27% | 0.00% | |
EC2 | 100.00% | 0.00% | 0.00% | |
Compute | 99.73% | 0.27% | 0.00% | |
Reservation | 99.99% | 0.00% | 0.01% | |
Object Store | 99.72% | 0.28% | 0.00% | |
All Services | 99.50% | 0.20% | 0.29% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Capacity | Failed |
---|---|---|---|---|
auckland | 98.77% | 0.00% | 1.22% | |
intersect-01 | 98.10% | 0.00% | 1.90% | |
melbourne-qh2 | 99.47% | 0.00% | 0.53% | |
monash-01 | 99.09% | 0.00% | 0.91% | |
monash-02 | 99.52% | 0.00% | 0.48% | |
QRIScloud | 97.03% | 0.00% | 2.97% | |
swinburne | 96.97% | 0.00% | 3.03% | |
tasmania | 97.04% | 0.00% | 2.96% | |
All Zones | 98.39% | 0.00% | 1.61% |