Research Cloud Status Over the last 12 months
Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Status | OK | Warning | Critical |
---|---|---|---|---|
Accounts | 99.71% | 0.29% | 0.00% | |
Alarming | 99.73% | 0.27% | 0.00% | |
Volume | 99.72% | 0.28% | 0.01% | |
Dashboard | 100.00% | 0.00% | 0.00% | |
DNS | 99.73% | 0.27% | 0.00% | |
Metric | 99.72% | 0.28% | 0.00% | |
Orchestration | 99.73% | 0.27% | 0.00% | |
Image | 99.72% | 0.28% | 0.00% | |
Key Manager | 99.72% | 0.27% | 0.02% | |
Identity | 99.72% | 0.28% | 0.00% | |
Load Balancer | 100.00% | 0.00% | 0.00% | |
Application Catalog | 99.73% | 0.27% | 0.00% | |
Network | 99.73% | 0.27% | 0.00% | |
EC2 | 100.00% | 0.00% | 0.00% | |
Compute | 99.73% | 0.27% | 0.00% | |
Reservation | 99.99% | 0.00% | 0.01% | |
Object Store | 99.72% | 0.28% | 0.00% | |
All Services | 99.53% | 0.19% | 0.28% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Capacity | Failed |
---|---|---|---|---|
auckland | 99.34% | 0.00% | 0.65% | |
intersect-01 | 95.61% | 0.00% | 4.39% | |
melbourne-qh2 | 99.52% | 0.00% | 0.48% | |
monash-01 | 99.16% | 0.00% | 0.84% | |
monash-02 | 99.60% | 0.00% | 0.40% | |
QRIScloud | 96.77% | 0.00% | 3.24% | |
swinburne | 99.26% | 0.00% | 0.74% | |
tasmania | 97.85% | 0.00% | 2.15% | |
All Zones | 98.51% | 0.00% | 1.49% |