Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 99.99% | 0.01% | |
| Alarming | 99.99% | 0.01% | |
| Application Catalog | 99.93% | 0.07% | |
| BinderHub | 99.96% | 0.05% | |
| Instance Metadata | 99.92% | 0.08% | |
| Compute | 99.84% | 0.16% | |
| Container Infra | 99.98% | 0.02% | |
| Dashboard | 99.52% | 0.48% | |
| Database | 99.99% | 0.01% | |
| Virtual Desktop | 99.99% | 0.01% | |
| DNS | 99.99% | 0.01% | |
| Image | 99.99% | 0.01% | |
| Jupyter Notebook | 99.97% | 0.03% | |
| Key Manager | 99.99% | 0.01% | |
| Identity | 99.99% | 0.01% | |
| Load Balancer | 99.99% | 0.01% | |
| Metric | 99.98% | 0.02% | |
| Network | 99.98% | 0.02% | |
| Object Store | 99.99% | 0.01% | |
| Orchestration | 99.94% | 0.06% | |
| Container Registry | 99.98% | 0.02% | |
| Reservation | 99.99% | 0.01% | |
| Shared Filesystem | 99.99% | 0.01% | |
| Single Sign-on | 99.98% | 0.02% | |
| Volume | 99.85% | 0.15% | |
| All Services | 99.96% | 0.04% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 96.34% | 3.66% | |
| ardc-syd-1 | 99.34% | 0.66% | |
| auckland | 99.04% | 0.96% | |
| intersect-01 | 98.22% | 1.78% | |
| melbourne-qh2-uom | 99.40% | 0.60% | |
| melbourne-qh2 | 99.41% | 0.59% | |
| monash-01 | 98.91% | 1.09% | |
| monash-02 | 99.37% | 0.63% | |
| pawsey | 99.66% | 0.34% | |
| QRIScloud | 99.10% | 0.91% | |
| swinburne | 98.85% | 1.15% | |
| tasmania-02 | 98.76% | 1.24% | |
| tasmania | 99.09% | 0.91% |
Active Announcements
scheduled Outage
Critical vulnerability requires hypervisors and VMs reboots on AZ melbourne-qh2
Status: In progress Start: Sun, 11 Oct 2026 11:00p.m. (UTC) Planned end: Tue, 13 Oct 2026 7:00a.m. (UTC)
View announcementUpcoming Announcements
scheduled Outage
Virtual Desktop Service gateway upgrade
Status: Scheduled Start: Tue, 3 Nov 2026 10:00p.m. (UTC) (scheduled) Planned end: Wed, 4 Nov 2026 6:00a.m. (UTC)
View announcementPast Announcements
(Completed) unscheduled Outage
Networking issue affecting some instance launches (all sites)
Status: Completed Start: Wed, 7 Oct 2026 10:00p.m. (UTC) End: Thu, 15 Oct 2026 11:17p.m. (UTC)
View announcement(Completed) unscheduled Outage
Emergency rebuild of message queue system
Status: Completed Start: Wed, 14 Oct 2026 2:48a.m. (UTC) End: Wed, 14 Oct 2026 11:10p.m. (UTC)
View announcement(Completed) scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Completed Start: Wed, 9 Sep 2026 12:00a.m. (UTC) End: Tue, 13 Oct 2026 2:20a.m. (UTC)
View announcement