Research Cloud Status Over the last 12 months
Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Status | OK | Critical |
---|---|---|---|
Accounts | 100.00% | 0.00% | |
Alarming | 100.00% | 0.00% | |
Volume | 100.00% | 0.00% | |
Dashboard | 99.99% | 0.01% | |
DNS | 100.00% | 0.00% | |
Virtual Desktop | 99.99% | 0.01% | |
Metric | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Orchestration | 100.00% | 0.00% | |
Image | 99.99% | 0.01% | |
Key Manager | 100.00% | 0.00% | |
Identity | 100.00% | 0.00% | |
Load Balancer | 100.00% | 0.00% | |
Application Catalog | 100.00% | 0.00% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 100.00% | 0.00% | |
Container Registry | 100.00% | 0.00% | |
Reservation | 100.00% | 0.00% | |
Object Store | 99.80% | 0.20% | |
All Services | 99.99% | 0.01% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
auckland | 99.71% | 0.23% | |
intersect-01 | 99.55% | 0.40% | |
melbourne-qh2 | 99.85% | 0.09% | |
monash-01 | 99.39% | 0.55% | |
monash-02 | 99.43% | 0.52% | |
QRIScloud | 99.52% | 0.43% | |
swinburne | 99.81% | 0.13% | |
tasmania | 99.45% | 0.49% | |
All Zones | 99.39% | 0.55% |