Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.00% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 99.82% | 0.18% | |
| BinderHub | 99.99% | 0.01% | |
| Instance Metadata | 99.98% | 0.02% | |
| Compute | 99.22% | 0.78% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 99.98% | 0.02% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 100.00% | 0.00% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 100.00% | 0.00% | |
| Volume | 100.00% | 0.00% | |
| All Services | 99.97% | 0.03% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 68.25% | 31.75% | |
| ardc-syd-1 | 99.56% | 0.44% | |
| auckland | 98.56% | 1.44% | |
| intersect-01 | 99.73% | 0.27% | |
| melbourne-qh2-uom | 99.73% | 0.27% | |
| melbourne-qh2 | 99.63% | 0.37% | |
| monash-01 | 99.52% | 0.48% | |
| monash-02 | 99.20% | 0.81% | |
| pawsey | 99.82% | 0.18% | |
| QRIScloud | 99.38% | 0.62% | |
| swinburne | 99.36% | 0.64% | |
| tasmania-02 | 98.01% | 1.99% | |
| tasmania | 99.30% | 0.71% |
Past Announcements
(Completed) scheduled Outage
Planned Maintenance - Melbourne Infrastructure Upgrade
Status: Completed Start: Mon, 25 May 2026 12:00a.m. (UTC) End: Mon, 25 May 2026 6:25a.m. (UTC)
View announcement(Completed) scheduled Outage
Pawsey - upstream network provider maintenance
Status: Completed Start: Mon, 25 May 2026 2:34p.m. (UTC) End: Thu, 28 May 2026 2:34a.m. (UTC)
View announcement(Completed) unscheduled Outage
Adelaide zone unavailable due to power outage
Status: Completed Start: Sun, 17 May 2026 12:20a.m. (UTC) End: Wed, 27 May 2026 2:07a.m. (UTC)
View announcement