Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.01% | |
| Alarming | 99.98% | 0.02% | |
| Application Catalog | 99.96% | 0.04% | |
| BinderHub | 99.98% | 0.02% | |
| Instance Metadata | 99.93% | 0.07% | |
| Compute | 99.88% | 0.12% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 99.98% | 0.02% | |
| Database | 100.00% | 0.01% | |
| Virtual Desktop | 99.99% | 0.01% | |
| DNS | 99.99% | 0.01% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 100.00% | 0.00% | |
| Key Manager | 99.99% | 0.01% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.01% | |
| Metric | 100.00% | 0.01% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 99.98% | 0.02% | |
| Container Registry | 99.98% | 0.02% | |
| Reservation | 99.98% | 0.02% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 99.96% | 0.04% | |
| Volume | 100.00% | 0.00% | |
| All Services | 99.98% | 0.02% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.80% | 0.20% | |
| ardc-syd-1 | 99.78% | 0.22% | |
| auckland | 99.84% | 0.16% | |
| intersect-01 | 99.66% | 0.34% | |
| melbourne-qh2 | 99.35% | 0.65% | |
| monash-01 | 99.77% | 0.23% | |
| monash-02 | 99.59% | 0.41% | |
| pawsey-01 | 98.20% | 1.80% | |
| QRIScloud | 99.32% | 0.68% | |
| swinburne | 99.72% | 0.28% | |
| tasmania | 98.78% | 1.22% |
Upcoming Announcements
scheduled Outage
Network Outage at the Swinburne Node
Status: Scheduled Start: Wed, 11 Mar 2026 10:00p.m. (UTC) (scheduled) End: Fri, 13 Mar 2026 1:00a.m. (UTC) (scheduled).
View announcementPast Announcements
(Completed) scheduled Outage
Tasmania Network Maintenance
Status: Completed Start: Tue, 3 Mar 2026 1:00a.m. (UTC) End: Wed, 4 Mar 2026 3:37a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Dashboard/API access interruption
Status: Resolved Start: Tue, 3 Mar 2026 2:00a.m. (UTC) End: Tue, 3 Mar 2026 2:19a.m. (UTC)
View announcement(Completed) scheduled Outage
Queensland Infrastructure Upgrade
Status: Completed Start: Mon, 23 Feb 2026 9:00p.m. (UTC) End: Fri, 27 Feb 2026 5:06a.m. (UTC)
View announcement