Service Endpoints
Periodic healthcheck testing of the service endpoints.
| Service | Current Status | OK | Critical |
|---|---|---|---|
| Accounts | 100.00% | 0.01% | |
| Alarming | 100.00% | 0.00% | |
| Application Catalog | 99.97% | 0.03% | |
| BinderHub | 100.00% | 0.00% | |
| Instance Metadata | 100.00% | 0.00% | |
| Compute | 99.92% | 0.08% | |
| Container Infra | 100.00% | 0.00% | |
| Dashboard | 100.00% | 0.00% | |
| Database | 100.00% | 0.00% | |
| Virtual Desktop | 100.00% | 0.00% | |
| DNS | 100.00% | 0.00% | |
| Image | 100.00% | 0.00% | |
| Jupyter Notebook | 100.00% | 0.00% | |
| Key Manager | 100.00% | 0.00% | |
| Identity | 100.00% | 0.00% | |
| Load Balancer | 100.00% | 0.00% | |
| Metric | 100.00% | 0.00% | |
| Network | 100.00% | 0.00% | |
| Object Store | 100.00% | 0.00% | |
| Orchestration | 99.99% | 0.01% | |
| Container Registry | 100.00% | 0.00% | |
| Reservation | 100.00% | 0.00% | |
| Shared Filesystem | 100.00% | 0.00% | |
| Single Sign-on | 99.98% | 0.02% | |
| Volume | 100.00% | 0.00% | |
| All Services | 100.00% | 0.01% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
| Availability Zone | Status | Success | Failed |
|---|---|---|---|
| adelaide | 99.95% | 0.05% | |
| ardc-syd-1 | 99.97% | 0.03% | |
| auckland | 99.97% | 0.03% | |
| intersect-01 | 99.95% | 0.05% | |
| melbourne-qh2 | 99.69% | 0.31% | |
| monash-01 | 97.15% | 2.85% | |
| monash-02 | 99.91% | 0.09% | |
| pawsey | 99.99% | 0.01% | |
| QRIScloud | 99.88% | 0.12% | |
| swinburne | 99.53% | 0.47% | |
| tasmania | 99.97% | 0.04% |
Active Announcements
unscheduled Outage
Queensland Network Performance Impacted
Status: Investigating Start: Tue, 24 Mar 2026 1:00a.m. (UTC)
View announcementPast Announcements
(Resolved) unscheduled Outage
Magnum Cluster Creation
Status: Resolved Start: Tue, 17 Mar 2026 12:56a.m. (UTC) End: Tue, 24 Mar 2026 1:24a.m. (UTC)
View announcement(Completed) scheduled Outage
Nectar Reservation System Scheduled Maintenance (GPU & Huge RAM)
Status: Completed Start: Wed, 18 Mar 2026 12:00a.m. (UTC) End: Thu, 19 Mar 2026 12:00a.m. (UTC)
View announcement(Completed) scheduled Outage
Network Outage at the Swinburne Node
Status: Completed Start: Wed, 11 Mar 2026 10:00p.m. (UTC) End: Thu, 12 Mar 2026 5:55a.m. (UTC)
View announcement